Middle School and High School Daily Time Schedule

Grade level and course enrollment determine schedule

Regular Bell Schedule

Schedule A (Regular)

Period Start End
Homeroom 7:55 8:12
1 8:15 8:56
2 8:59 9:40
3 9:43 10:24
4 10:27 11:08
5/Lunch 1 11:11 11:41
6 & 7 11:44 12:25
8 & 9 12:28 1:09
10 1:12 1:54
11 1:57 2:38

Schedule B (Regular)

Period Start End
Homeroom 7:55 8:12
1 8:15 8:56
2 8:59 9:40
3 9:43 10:24
4 10:27 11:08
5 & 6 11:11 11:52
7/Lunch 11:55 12:25
8 & 9 12:28 1:09
10 1:12 1:54
11 1:57 2:38

Schedule C (Regular)

Period Start End
Homeroom 7:55 8:12
1 8:15 8:56
2 8:59 9:40
3 9:43 10:24
4 10:27 11:08
5 & 6 11:11 11:52
7 & 8 11:55 12:36
9/Lunch 12:39 1:09
10 1:12 1:54
11 1:57 2:38

Church School Bell Schedule

Schedule A (Church School)

Period Start End
Homeroom 7:55 8:12
1 8:15 8:56
2 8: 9:35
3 9: 10:14
4 10:17 10:53
5/Lunch 1 10:56 11:23
6 & 7 11: 12:02
8 & 9 12:05 12:41
10 12:44 1:20
11 1:23 1:59
12 2:02 2:38

Schedule B (Church School)

Period Start End
Homeroom 7:55 8:12
1 8:15 8:56
2 8:59 9:35
3 9:38 10:14
4 10:17 10:53
5 & 6 10:56 11:32
7/Lunch 11:35 12:02
8 & 9 12:05 12:41
10 12:44 1:20
11 1:23 1:59
12 2:02 2:38

Schedule C (Church School)

Period Start End
Homeroom 7:55 8:12
1 8:15 8:56
2 8:59 9:35
3 9:38 10:14
4 10:17 10:53
5 & 6 10:56 11:32
7 & 8 11:35 12:11
9/Lunch 12:14 12:41
10 12:44 1:20
11 1:23 1:59
12 2:02 2:38
© 2010 Northern Adirondack CSD. All rights reserved. Suffusion theme by Sayontan Sinha